one publication added to basket [259294] | Langdurige monitoring van zout/zoet-verdeling in de haven van Zeebrugge en monitoring van zoutconcentratie, slibconcentratie en hooggeconcentreerde slibsuspensies in de Belgische kustzone: deelrapport 8. Rapport over de aanwezigheid van HCBS lagen in de Belgische kustzone
International Marine and Dredging Consultants; WL | Delft Hydraulics; GEMS International (2010). Langdurige monitoring van zout/zoet-verdeling in de haven van Zeebrugge en monitoring van zoutconcentratie, slibconcentratie en hooggeconcentreerde slibsuspensies in de Belgische kustzone: deelrapport 8. Rapport over de aanwezigheid van HCBS lagen in de Belgische kustzone. Versie 2.0. Waterbouwkundig Laboratorium: Antwerpen. VII, 192 pp. |
Available in | Authors | | Document type: Project report
|
Keywords | Data analysis Hydraulics and sediment > Hydrodynamics > Density currents Hydraulics and sediment > Sediment > Cohesive sediment Literature and desktop study Properties > Chemical properties > Salinity Siltation Surveys Transport > Sediment transport ANE, Belgium, Brugge, Zeebrugge Harbour [Marine Regions]
| Author keywords | High Concentration Benthic Suspensions (HCBS) |
Project | Top | Authors | - Langdurige monitoring van zout/zoet-verdeling in de haven van Zeebrugge en monitoring van zoutconcentratie, slibconcentratie en hooggeconcentreerde slibsuspensies in de Belgische kustzone, more
|
Authors | | Top | - International Marine and Dredging Consultants, more
- WL | Delft Hydraulics, more
- GEMS International, more
- Vanlede, J., revisor, more
| | |
|