Skip to main content

IMIS

A new integrated search interface will become available in the next phase of marineinfo.org.
For the time being, please use IMIS to search available data

 

[ report an error in this record ]basket (1): add | show Print this page

one publication added to basket [44557]
Papers in Physical Oceanography and Meteorology
Papers in Physical Oceanography and Meteorology. Massachusetts Institute of Technology/Woods Hole Oceanographic Institute: Cambridge. ISSN 0198-6821

https://darchive.mblwhoilibrary.org/handle/1912/6958

Available in

Holdings

    Vlaams Instituut voor de Zee show/hide

    • Paper
      • Instance: 44557
        • 1933, vol. 2, nr. 1 - 1933, vol. 2, nr. 4
        • 1934, vol. 3, nr. 1
        • 1935, vol. 3, nr. 4
        • 1935, vol. 4, nr. 1 - 1936, vol. 4, nr. 4
        • 1936, vol. 5, nr. 1 - 1940, vol. 7, nr. 4
        • 1940, vol. 8, nr. 1 - 1941, vol. 8, nr. 2
        • 1941, vol. 8, nr. 4
        • 1941, vol. 9, nr. 1 - 1946, vol. 9, nr. 4
        • 1943, vol. 1, nr. 2 - 1932, vol. 1, nr. 4
        • 1946, vol. 10, nr. 1 - 1948, vol. 10, nr. 4
        • 1949, vol. 11, nr. 1 - 1950, vol. 11, nr. 4
        • 1951, vol. 12, nr. 1 - 1953, vol. 12, nr. 4
        • 1954, vol. 13, nr. 1 - 1958, vol. 13, nr. 2


Content

All data in the Integrated Marine Information System (IMIS) is subject to the VLIZ privacy policy Top