Previous institute | Top | Publications | Vlaamse overheid; Beleidsdomein Mobiliteit en Openbare Werken; Vlaams Ministerie Mobiliteit en Openbare Werken; Departement Mobiliteit en Openbare Werken; Waterbouwkundig Laboratorium; Kust (KUST), moreFunction: Researcher
|
Publications (8) | Top | Publications | A1 Publication [show] | - Kellens, W.; Vanneuville, W.; Verfaillie, E.; Meire, E.; Deckers, P.; De Maeyer, P. (2013). Flood risk management in Flanders: past developments and future challenges. Water resour. manag. 27(10): 3585-3606. https://dx.doi.org/10.1007/s11269-013-0366-4, more
| Book [show] | - De Maeyer, P.; Serruys, E.; Meire, E.; Lapon, L. (Ed.) (2012). A concise geography of Belgium. Academia Press: Ghent. ISBN 978-90-382-2003-1. V, 46 pp., more
| Book chapter [show] | - Meire, E.; Verwaest, T.; De Maeyer, P.; Mostaert, F. (2012). Reconstruction of Flanders' coastline since the 16th century using georeferencing technology, in: 7th International workshop on Digital Approaches to Cartographic Heritage, Barcelona,19-20/04/2012: abstracts. pp. [1], more
| Abstract [show] | - Meire, E.; Verwaest, T.; Reyns, J.; Mertens, T. (2010). Detailed localization of potential victims in nuclei for superstorm events at the Flemish Coast, in: NCK-days 2010, Westkapelle, Zeeland, the Netherlands, 25-26 March 2010: book of abstracts. pp. 61, more
| Reports (2) [show] | - Meire, E.; Reyns, J.; Verwaest, T.; Mostaert, F. (2011). Flood simulation movies of the Belgian coastal area. versie 2.0. WL Rapporten, 759_02. Flanders Hydraulics Research: Antwerpen. 1 + 1 CD-ROM (movie) pp., more
- Balens, N.; Valls, X.; Meire, E.; Reyns, J.; Verwaest, T.; Mostaert, F. (2010). Veiligheid Vlaamse kust: Risicoreductie aandachtszones: Synthese. Versie 2_0. WL Rapporten, 718_2L. Waterbouwkundig Laboratorium: Antwerpen. 25 pp., more
| Other publications (2) [show] | - Verwaest, T.; Dan, S.; Reyns, J.; Meire, E.; Mertens, T.; Gysens, S. (2012). Coastal flooding risk and adaptation to climate change in Belgium [POSTER]. Flanders Hydraulics Research: Antwerp. 1 poster pp., more
- Meire, E.; Verwaest, T.; Reyns, J.; Mertens, T. (2010). Detailed localization of potential victims in nuclei for superstorm events at the Flemish Coast [POSTER]. Waterbouwkundig Laboratorium: Antwerpen. 1 poster pp., more
|
|