Skip to main content

IMIS

[ report an error in this record ]basket (0): add | show Print this page

Труды Гидрометеорологического научно-исследовательского центра СССР = Trudy Gidrometeorologicheskogo nauchno-issledovatel'skogo tsentra USSR
Труды Гидрометеорологического научно-исследовательского центра СССР = Trudy Gidrometeorologicheskogo nauchno-issledovatel'skogo tsentra USSR. Gidrometeoizdat: Saint Petersburg

Available in

Holdings

    Southern Scientific Research Institute of Marine Fisheries and Oceanography; Library (Ukraine) show/hide

    • Paper
      • Instance: 239298
        • 1967, nr. 3 - 1967, nr. 3
        • 1967, nr. 5 - 1967, nr. 5
        • 1967, nr. 8 - 1967, nr. 8
        • 1968, nr. 34 - 1968, nr. 34
        • 1969, nr. 41 - 1969, nr. 41
        • 1970, nr. 47 - 1970, nr. 47
        • 1972, nr. 96 - 1972, nr. 97
        • 1973, nr. 83 - 1973, nr. 83
        • 1973, nr. 86 - 1973, nr. 86
        • 1973, nr. 105 - 1973, nr. 105
        • 1974, nr. 128 - 1974, nr. 128
        • 1975, nr. 147 - 1975, nr. 147
        • 1976, nr. 164 - 1976, nr. 164
        • 1976, nr. 177 - 1976, nr. 177
        • 1977, nr. 171 - 1977, nr. 171
        • 1978, nr. 203 - 1978, nr. 203
        • 1980, nr. 221 - 1980, nr. 221
        • 1980, nr. 229 - 1980, nr. 229
        • 1982, nr. 248 - 1982, nr. 248
        • 1983, nr. 250 - 1983, nr. 250
        • 1983, nr. 252 - 1983, nr. 252
        • 1983, nr. 254 - 1983, nr. 256
        • 1989, nr. 303 - 1989, nr. 303


All data in the Integrated Marine Information System (IMIS) is subject to the VLIZ privacy policy Top