Langdurige metingen Deurganckdok 2: opvolging en analyse aanslibbing: deelrapport 1.20. Sedimentbalans 01/04/2008 - 30/06/2008
International Marine and Dredging Consultants (IMDC); WL | Delft Hydraulics (WL | Delft Hydraulics); Vanlede, J.; Plancke, Y. (2009). Langdurige metingen Deurganckdok 2: opvolging en analyse aanslibbing: deelrapport 1.20. Sedimentbalans 01/04/2008 - 30/06/2008. Versie 3.0. Waterbouwkundig Laboratorium: Antwerpen. IV, 161 pp. | |
Available in | Authors | | Document type: Project report
|
Keywords | Data analysis Data processing Measurement Methodology Sedimentation Surveys Belgium, Zeeschelde, Antwerp Harbour, Deurganck Dock [Marine Regions] Brackish water |
Project | Top | Authors | - Langdurige metingen Deurganckdok: opvolging en analyse aanslibbing, more
|
Authors | | Top | - International Marine and Dredging Consultants, more
- WL | Delft Hydraulics, more
- Vanlede, J., revisor, more
- Plancke, Y., revisor, more
| | |
|